| orthoplantscrews@gmail.com |
100 Piece (MOQ)
| Business Type | Manufacturer, Exporter, Supplier |
| Finishing | Smooth |
| No of Holes | 4 to 18 Holes |
| Type | Compression Plate |
| Click to view more | |
Product Details
Product Details
| No. of Holes | SS Code | TI Code |
| 4 | 503001S | 503001T |
| 5 | 503002S | 503002T |
| 6 | 503003S | 503003T |
| 7 | 503004S | 503004T |
| 8 | 503005S | 503005T |
| 9 | 503006S | 503006T |
| 10 | 503007S | 503007T |
| 11 | 503008S | 503008T |
| 12 | 503009S | 503009T |
| 13 | 503010S | 503010T |
| 14 | 503011S | 503011T |
| 15 | 503012S | 503012T |
| 16 | 503013S | 503013T |
| 17 | 503014S | 503014T |
| 18 | 503015S | 503015T |
Hi! Simply click below and type your query.
Our experts will reply you very soon.