| orthoplantscrews@gmail.com |
Leading Manufacturers, Exporters and Wholesaler of 170mm PFNA2 Intramedullary Nail, 200mm PFNA2 Intramedullary Nail, 240mm PFNA2 Intramedullary Nail, Afn End Cap, Antegrade Femoral Nail, Elastic Nail, Expert Tibia Nail, Expert Tibia Nail End Cap, Humeral Nail, Humeral Nail End Cap, Long PFNA2 Intramedullary Nail, PFN End Cap, Pfn Long 135 Degree Proximal Femoral Nail, Pfn Short 130 Degree Proximal Femoral Nail, PFNA2 Intramedullary Nail End Cap, Tibia Nail End Cap, Tibial Nail and Titanium Femoral Nail from Kolkata.
| Business Type | Manufacturer, Exporter, Supplier |
| System | PFNA2 (Proximal Femoral Nail Antirotation 2) |
| Length | 170 Mm |
| Diameter Options | 9 Mm, 10 Mm, 11 Mm, 12 Mm |
| Material Options | Titanium Alloy (Ti6Al4V) |
| Design Features | Proximal Helical Blade For Rotational Stability |
| Surface Finish | Polished Finish For Smooth Insertion |
| Business Type | Manufacturer, Exporter, Supplier |
| System | PFNA2 (Proximal Femoral Nail Antirotation 2) |
| Length | 200 Mm |
| Diameter Options | 9 Mm, 10 Mm, 11 Mm, 12 Mm |
| Material Options | Titanium Alloy (Ti6Al4V) |
| Design Features | Proximal Helical Blade For Rotational Stability |
| Insertion Method | Minimally Invasive, Percutaneous Insertion etc. |
| Surface Finish | Titanium Anodized |
| Business Type | Manufacturer, Exporter, Supplier |
| System | PFNA2 (Proximal Femoral Nail Antirotation 2) |
| Length | 240 Mm |
| Diameter Options | 9 Mm, 10 Mm, 11 Mm, 12 Mm |
| Material Options | Titanium Alloy (Ti6Al4V) |
| Design Features | Proximal Helical Blade For Rotational Stability etc. |
| Surgical Applications | Intertrochanteric Femoral Fractures,Subtrochanteric Fractures etc. |
| Insertion Method | Minimally Invasive, Percutaneous Insertion |
| Surface Finish | Polished Finish For Smooth Insertion |
| Business Type | Manufacturer, Exporter, Supplier |
| Compatible With | AFN (Antegrade Femoral Nail) |
| Function | Prevents Bone & Soft-tissue In-growth etc. |
| Available Extensions | 0 Mm, 5 Mm, 10 Mm, 15 Mm |
| Material Options | Stainless Steel (SS), Titanium Alloy (TI) |
| Thread Type | Precision-matched AFN Nail Thread |
| Surface Finishing | Smooth, Corrosion-resistant Medical Finish |
| Sterilization | Non-sterile (sterile Available On Request) |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Femoral Nails |
| Material | Stainless Steel & Titanium |
| Color | Blue |
| Packaging | Sterile Packaging |
| Application | Orthopedic Surgery |
| Diameter | 9mm to 15mm |
| Lenght | 300mm to 480mm |
| Business Type | Manufacturer, Exporter, Supplier |
| Tip Design | Beveled Tip For Easy Insertion And Reduced Cortical Damage |
| Material Options | Titanium Alloy , Stainless Steel |
| Diameter Range | 1.5 mm To 4.0 mm |
| Length Range | 300mm to 440mm |
| Surface Finish | Smooth, Corrosion-resistant Medical-grade Finish |
| Sterilization | Non-sterile |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Orthopedic Implant |
| Material | Titanium Alloy & Stainless Steel |
| Color | Blue |
| Packaging Type | Sterile Packaging |
| Application | Fixation Of Tibia Fractures |
| Diameter | 8mm to 13mm |
| Sterilization | Gamma Sterilized |
| Lenght | 255mm to 465mm |
| Business Type | Manufacturer, Exporter, Supplier |
| Compatible With | Expert Tibia Intramedullary Nail |
| Function | Prevents Bone & Soft-tissue In-growth etc. |
| Available Extensions | 0 Mm, 5 Mm, 10 Mm, 15 Mm |
| Thread Type | Precision-matched To Expert Tibia Nail Thread |
| Material Options | Stainless Steel (SS), Titanium Alloy (TI) |
| Surface Finishing | Smooth, Corrosion-resistant Medical-grade Finish |
| Sterilization | Non-sterile (sterile Available On Request) |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Orthopedic Implant |
| Material | Titanium Alloy & Stainless Steel |
| Packaging Type | Sterile Packaging |
| Application | Fixation Of Humeral Fractures |
| Length | 280mm to 420mm |
| Sterilization | Gamma Sterilized |
| Diameter | 8mm to 14mm |
| Business Type | Manufacturer, Exporter, Supplier |
| Compatible With | Humeral Intramedullary Nails |
| Function | Prevents Bone & Soft-tissue In-growth |
| Available Extensions | 0 Mm,5 Mm,10 Mm,15 Mm |
| Thread Type | Precisely Matched To Humeral Nail Internal Thread |
| Material Options | Stainless Steel (SS),Titanium Alloy (TI) |
| Surface Finishing | Corrosion-resistant Medical-grade Finish |
| Sterilization | Non-sterile (sterile Option Available On Request) |
| Business Type | Manufacturer, Exporter, Supplier |
| System | PFNA2 (Proximal Femoral Nail Antirotation 2) |
| Length | 260mm to 420mm |
| Diameter Options | 9 Mm, 10 Mm, 11 Mm, 12 Mm |
| Material Options | Titanium Alloy (Ti6Al4V) |
| Design Features | Proximal Helical Blade For Rotational Stability etc. |
| Surgical Applications | Intertrochanteric Femoral Fractures,Subtrochanteric Fractures etc. |
| Insertion Method | Minimally Invasive, Percutaneous Insertion etc. |
| Surface Finish | Polished Finish For Smooth Insertion |
| Business Type | Manufacturer, Exporter, Supplier |
| CompatibleWith | PFN Short & PFN Long Nails |
| Function | Prevents Soft Tissue & Bone In-growth etc. |
| AvailableLengths | 0 Mm, 5 Mm, 10 Mm, 15 Mm |
| MaterialOptions | Stainless Steel (SS), Titanium (TI) |
| ThreadType | Precision-matched PFN Nail Thread |
| Finish | Corrosion-resistant Medical Finish |
| Sterilization | Non-sterile |
| Business Type | Manufacturer, Exporter, Supplier |
| Nail Type | Long Proximal Femoral Nail (PFN) |
| Neck–Shaft Angles Available | 130°,135° |
| Diameter Options | 9mm to 12mm |
| Length Options | 320mm to 420mm |
| Material Options | Stainless Steel (SS),Titanium Alloy (TI) |
| Proximal Fixation | Compatible With Lag Screw / Blade System |
| Distal Locking | Static And Dynamic Locking Options |
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Intertrochanteric Femoral Fractures,Subtrochanteric Fractures |
| Material | Titanium Alloy (Ti6Al4V) |
| Neck-Shaft Angle Options | 130° Or 135° |
| Length Options | 170 Mm To 250 Mm |
| Diameter Options | 9 Mm, 10 Mm, 11 Mm, 12 Mm |
| Design Features | Cannulated For Guide Wire Insertion,Proximal Screw(s) |
| Insertion Method | Percutaneous Insertion Using Standard PFN Instrumentation |
| Surface Finish | Polished |
| Business Type | Manufacturer, Exporter, Supplier |
| System | PFNA2 (Proximal Femoral Nail Antirotation 2) |
| Type | End Cap / Proximal Nail Cap |
| Material Options | Titanium Alloy (Ti6Al4V) |
| Design Features | Locks The Proximal Blade Or Screw In Place |
| Usage/Application | Proximal Femoral Fracture Fixation |
| Surface Finishing | Smooth, Corrosion-resistant, Anodized Titanium |
| Business Type | Manufacturer, Exporter, Supplier |
| Product Type | End Cap |
| Material | Medical-grade Stainless Steel and Titanium |
| Color | Silver |
| Packaging Type | Steralized Packaged |
| Usage/Application | Orthopedic Surgery |
| Sterilization | Gamma Sterilized |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Orthopedic Implant |
| Material | Titanium Alloy & Stainless Steel |
| Packaging Type | Sterile Packaging |
| Usage | Used In Orthopedic Surgeries To Stabilize Fractures Of The Tibia |
| Length | 240mm to 420mm |
| Diameter | 8mm to 14mm |
| Sterilization | Ethylene Oxide (EtO) Sterilized |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Femoral Nails |
| Material | Titanium |
| Packaging | Sterile Packaging |
| Application | Orthopedic Surgery |
| Length | 240mm to 420mm |
| Sterilization | Gamma Sterilized |
| Diameter | 8mm to 14mm |
Hi! Simply click below and type your query.
Our experts will reply you very soon.